(SOLD) 2014 SUBARU FORESTER 4 DOOR WAGON
| VIN | JF2SJAEC9EH503700 |
| Stock Number | 36088 |
| Condition | USED |
| Year | 2014 |
| Make | SUBARU |
| Model | FORESTER |
| Package | 4 DOOR WAGON |
| Mileage | 128,630 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L 4 CYL. GAS |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | BLUE |
| Engine | |
| Engine Type | 2.5L 4 CYL. GAS |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | CD Player |
| AM/FM In-dash Single CD Player With MP3 | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| All Wheel Drive | Vehicle Anti-theft |
| 4 Cylinder Engine | Floor Mats |
| Gas | Auto Delay Off |
| - | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Power Mirrors | Vanity Mirrors |
| Sunroof | Cloth Seats |
| Heated Seats | Manual Adjustable Lumbar Support |
| Power Driver Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection | Tires - Front All-Season |
| Tire Pressure Monitoring System | Tires - Rear All-Season |
| Compact Spare Tire | Traction Control |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
