(SOLD) 2023 TOYOTA CAMRY XSE
Estimate Payments
VIN | 4T1K61AKXPU108573 |
Stock Number | 23U8573 |
Condition | USED |
Year | 2023 |
Make | TOYOTA |
Model | CAMRY |
Package | XSE |
Mileage | 5,968 mileage |
Body Style | 4 Door Car |
Engine | 2.5 L |
Transmission | Automatic |
Color | White |
Engine | |
Engine Type | 2.5 L |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Automatic Highbeams | Daytime Running Lights |
Automatic Headlights | LED Headlights |
AM/FM Stereo | Satellite Radio |
MP3 Capability | Bluetooth Connection |
Telematics | Remote Engine Start |
Auxiliary Audio Input | HD Radio |
WiFi Hotspot | Smart Device Integration |
Requires Subscription | Steering Wheel Audio Controls |
Power Driver Seat | Power Passenger Seat |
Bucket Seats | Heated Front Seat(s) |
Driver Adjustable Lumbar | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Leather Steering Wheel | Remote Trunk Release |
Keyless Entry | Power Door Locks |
Keyless Start | Keyless Entry |
Power Door Locks | Universal Garage Door Opener |
Cruise Control | Adaptive Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Leather Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Auto-Dimming Rearview Mirror | Keyless Start |
Power Windows | Power Door Locks |
Trip Computer | Security System |
Immobilizer | Cruise Control Steering Assist |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Front Collision Mitigation |
Evasion Assist | Blind Spot Monitor |
Cross-Traffic Alert | Rear Collision Mitigation |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Front Side Air Bag | Rear Side Air Bag |
Knee Air Bag | Child Safety Locks |
Back-Up Camera |
*Default estimated payment is based on 3% rate for 72 months and $6,399 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.