2012 NISSAN XTERRA S
Popular Features
VIN | 5N1AN0NW2CC510268 |
Stock Number | 23-284 |
Condition | USED |
Year | 2012 |
Make | Nissan |
Model | Xterra |
Package | S |
Mileage | 84,240 mileage |
Body Style | Sport Utility |
Engine | 4.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | BRILLIANT SILVER |
Interior | GRAY |
Engine | |
Engine Type | 4.0L 6 Cyl. Gas |
Horsepower | 261 @ 5600 rpm |
Torque | 281 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 21.1 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 4358 lbs |
Length, Overall | 178.7 in |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 74.9 in |
Gross Vehicle Weight | 6,000 lbs |
- 4-wheel anti-lock braking system (ABS)
- Electronic brake force distribution (EBD)
- Vehicle dynamic control system (VDC) -inc: 4-wheel brake limited slip (ABLS)
- Side door guard beams
- Front/rear crumple zones
- Driver & front passenger advanced dual stage airbags w/occupant sensor
- Front seat-mounted side-impact airbags
- Roof-mounted side-impact curtain airbags for all rows w/rollover sensor
- Front 3-point seat belts w/height adjusters, pretensioners & load limiters
- Rear outboard 3-point seat belts
- Front active head restraints
- Child safety rear door locks
- Lower anchors & tethers for children (LATCH)
- Energy absorbing steering column
- First aid kit
- Dual note horn
MECHANICAL (11)
- 4.0L DOHC 24-valve V6 engine w/continuous variable valve timing
- Continuous valve timing control system
- 5-speed automatic transmission w/OD
- 4-wheel drive
- Front tow hook
- Lower radiator skid plate
- Double wishbone independent front suspension
- Rigid leaf rear suspension w/solid axle
- Engine speed-sensitive pwr rack & pinion steering
- 4-wheel vented disc brakes
- Stainless steel exhaust system
EXTERIOR (12)
- 16" aluminum alloy wheels
- P265/70R16 all-season "Long Trail" OWL tires
- Full size spare tire w/steel wheel
- Rear bumper w/steps
- Body side molding
- Splash guards
- Angled strut style front grille
- Black folding pwr outside mirrors
- Dark tinted rear privacy glass
- Black door handles
- Variable intermittent windshield wipers w/washer
- Rear intermittent wiper w/washer
ENTERTAINMENT (1)
- AM/FM stereo w/CD player -inc: (6) speakers
INTERIOR (19)
- Front reclining bucket seats -inc: 8-way manual driver seat w/lumbar support, adjustable active head restraints
- 60/40 split-fold down 2nd row seat w/removable cushions & adjustable head restraints
- Cloth seating surfaces
- Manual tilt steering column
- Steering wheel cruise controls
- Pwr windows w/driver auto-down
- Engine immobilizer system
- Accessory pwr delay
- In-cabin microfilter
- Rear window defroster
- Glove box w/lower lock, light & damper
- (3) 12-volt pwr outlets
- Dual front/rear cup holders
- Dual front door pockets & bottle holders
- Manual day/night rearview mirror
- Dual sunvisors
- Easy clean cargo area w/C-channel system
- Storage compartment under cargo area
- Cargo area hooks on ceiling
2-stage unlocking doors | 4WD Selector - manual hi-lo |
4WD Type - part time | 5-Speed Automatic |
6 Cylinder Engine ( V ) | ABS - 4-wheel |
Active head restraints - dual front | Air filtration |
Airbag deactivation - occupant sensing passenger | AM/FM In-dash CD Changer |
Antenna type - mast | Anti-theft system - alarmengine immobilizer |
Axle ratio - 3.13 | Body side moldings - black |
Body side reinforcements - side impact door beams | Center console - front console with storage |
Child safety door locks | Child seat anchors - LATCH system |
Cruise control | Crumple zones - frontrear |
Cupholders - frontrear | Door handle color - black |
Driver seat manual adjustments - heightlumbar8 | Dual Climate Control |
Electronic brakeforce distribution | Energy absorbing steering column |
First aid kit | Front air conditioning |
Front air conditioning zones - single | Front airbags - dual |
Front brake diameter - 11.7 | Front brake type - ventilated disc |
Front brake width - 1.1 | Front bumper color - two-tone |
Front headrests - adjustable2 | Front seat type - bucket |
Front seatbelts - 3-point | Front shock type - gas |
Front spring type - coil | Front stabilizer bar - diameter 33 mm |
Front struts | Front suspension classification - independent |
Front suspension type - double wishbone | Front wipers - variable intermittent |
Gauge - oil pressuretachometer | Hood buckling creases |
In-Dash CD - single disc | Locks - Power door locks - anti-lockout |
Mirror color - black | Mudguards - frontrear |
Multi-function remote - keyless entry | One-touch windows - 1 |
Passenger seat manual adjustments - 4 | Power outlet(s) - 12V cargo area12V front12V rear |
Power steering - variable/speed-proportional | Power windows |
Power windows - lockout button | Radio - AM/FM |
Reading lights - front | Rear Air / Heat Controls |
Rear Air / Heat Ducts | Rear brake diameter - 11.3 |
Rear brake type - ventilated disc | Rear brake width - 0.7 |
Rear bumper color - two-tone | Rear headrests - adjustable2 |
Rear Heat | Rear privacy glass |
Rear seat folding - flat | Rear seat type - 60-40 split bench |
Rear seatbelts - 3-point | Rear shock type - gas |
Rear spring type - leaf | Rear stabilizer bar - diameter 25 mm |
Rear suspension classification - solid live axle | Rear suspension type - multi-leaf |
Rear Vents | Rear vents - second row |
Rear wiper - variable intermittentwith washer | Running boards - tube |
Seatbelt force limiters - front | Seatbelt pretensioners - front |
Side airbags - frontrear | Side curtain airbags - frontrear |
Side mirror adjustments - manual foldingpower | Side-curtain airbag rollover sensor |
Skid plate(s) | Solar-tinted glass |
*Default estimated payment is based on 3% rate for 60 months and $3,799 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.