(SOLD) 2017 HYUNDAI TUCSON
Estimate Payments
VIN | KM8J33A26HU367384 |
Stock Number | 24TU100A |
Condition | USED |
Year | 2017 |
Make | HYUNDAI |
Model | TUCSON |
Mileage | 95,319 mileage |
Body Style | Crossover |
Engine | I-4 cyl |
Fuel | Gas |
Drive Type | Front Wheel |
Color | Dazzling White |
Interior | Gray |
Engine | |
Engine Type | I-4 cyl |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Turn signal indicator mirrors | Power door mirrors |
Bumpers: body-color | Heated door mirrors |
Spoiler | Roof rack: rails only |
Overhead console | Leather Shift Knob |
Tilt steering wheel | Driver door bin |
Driver vanity mirror | Trip computer |
Rear seat center armrest | Outside temperature display |
Tachometer | Illuminated entry |
Telescoping steering wheel | Passenger vanity mirror |
Front reading lights | Rear window defroster |
Air Conditioning | Steering wheel mounted audio controls |
Remote keyless entry | Power steering |
Power windows | Power driver seat |
AM/FM radio: SiriusXM | Dual front side impact airbags |
Low tire pressure warning | Rear anti-roll bar |
Dual front impact airbags | 4-Wheel Disc Brakes |
ABS brakes | Front anti-roll bar |
Occupant sensing airbag | Overhead airbag |
Speed-sensing steering | Traction control |
Four wheel independent suspension | Passenger door bin |
Security system | Panic alarm |
Front Center Armrest | Split folding rear seat |
Front Bucket Seats | Alloy wheels |
Speed control | Variably intermittent wipers |
Rear window wiper | Exterior Parking Camera Rear |
Electronic Stability Control | Brake assist |
Delay-off headlights | Fully automatic headlights |
Front fog lights | Axle Ratio: 3.579 |
*Default estimated payment is based on 3% rate for 60 months and $2,999 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.