2022 GMC SIERRA 1500 Denali
Popular Features
Estimate Payments
VIN | 3GTU9FED8NG162709 |
Stock Number | 22U2709 |
Condition | USED |
Year | 2022 |
Make | GMC |
Model | SIERRA 1500 |
Package | Denali |
Mileage | 7,524 mileage |
Body Style | Pickup - Full Size |
Engine | 5.3L |
Transmission | Automatic |
Color | Black |
Engine | |
Engine Type | 5.3L |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
ENGINE 5.3L ECOTEC3 V8 (355 hp [265 kW] @ 5600 rpm 383 lb-ft of torque [518 Nm] @ 4100 rpm); featuring Dynamic Fuel Management (STD) | Rear Parking Aid |
Blind Spot Monitor | Cross-Traffic Alert |
Tow Hitch | Locking/Limited Slip Differential |
Four Wheel Drive | Tow Hooks |
Power Steering | ABS |
4-Wheel Disc Brakes | Aluminum Wheels |
Tires - Front All-Terrain | Tires - Rear All-Terrain |
Tires - Front All-Season | Tires - Rear All-Season |
Running Boards/Side Steps | Daytime Running Lights |
Fog Lamps | Heated Mirrors |
Power Mirror(s) | Mirror Memory |
Power Folding Mirrors | Rear Defrost |
Sliding Rear Window | Privacy Glass |
Bed Liner | AM/FM Stereo |
Navigation System | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Satellite Radio |
Requires Subscription | Satellite Radio |
Requires Subscription | Premium Sound System |
Bluetooth Connection | Bluetooth Connection |
Smart Device Integration | Steering Wheel Audio Controls |
WiFi Hotspot | Bucket Seats |
Power Driver Seat | Driver Adjustable Lumbar |
Power Passenger Seat | Passenger Adjustable Lumbar |
Heated Front Seat(s) | Mirror Memory |
Seat Memory | Heated Front Seat(s) |
Cooled Front Seat(s) | Floor Mats |
Floor Mats | Adjustable Steering Wheel |
Leather Steering Wheel | Heated Steering Wheel |
Power Windows | Power Windows |
Power Windows | Power Door Locks |
Keyless Entry | Power Door Locks |
Keyless Start | Remote Engine Start |
Universal Garage Door Opener | Cruise Control |
Security System | MP3 Player |
Auxiliary Audio Input | MP3 Player |
Auxiliary Audio Input | Power Outlet |
Power Outlet | Climate Control |
Multi-Zone A/C | A/C |
Rear Defrost | Auto-Dimming Rearview Mirror |
Traction Control | Stability Control |
Daytime Running Lights | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Telematics |
Requires Subscription | Back-Up Camera |
Back-Up Camera | Rear Parking Aid |
Blind Spot Monitor | Cross-Traffic Alert |
Front Collision Warning | Driver Restriction Features |
Tire Pressure Monitor |
*Default estimated payment is based on 3% rate for 72 months and $12,397 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.