2013 FORD FOCUS SE
Popular Features
Vehicle Description
SE HATCHBACK, ONLY 76,998 MILES, ALUMINUM WHEELS, SHARP CAR
Estimate Payments
VIN | 1FADP3K21DL259779 |
Stock Number | 23-279 |
Condition | USED |
Year | 2013 |
Make | Ford |
Model | Focus |
Package | SE |
Mileage | 76,998 mileage |
Body Style | 4 Door Car |
Engine | 2.0L 4 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 26 |
MPG - Highway | 36 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | RACE RED |
Interior | CHARCOAL BLACK |
Engine | |
Engine Type | 2.0L 4 Cyl. Flex Fuel |
Horsepower | 160 @ 6500 rpm |
Torque | 146 @ 4450 rpm |
Fuel | |
Type | FLEX FUEL |
Capacity | 12.4 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 2920 lbs |
Length, Overall | 171.6 in |
Width, Max w/o mirrors | 71.8 in |
Height, Overall | 57.7 in |
- Anti-lock brakes (ABS)
- AdvanceTrac w/electronic stability control
- Dual stage front airbags
- Front/rear side-impact airbags
- Front/rear side curtain airbags
- Driver knee airbag
- Passenger occupant detection system (PODS)
- MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Belt Minder w/audio mute
- 3-point front safety belts -inc: height-adjustable D-rings, pretensioners, Belt-Minder
- Rear 3-point safety belts for all positions
- Rear door child safety locks
- LATCH (Lower anchors & tethers for children) system
- Tire pressure monitoring system
MECHANICAL (7)
- 2.0L GDI I4 flex fuel engine
- Front wheel drive
- Independent McPherson strut front suspension
- Independent control blade rear suspension
- Rear stabilizer bar
- Electric pwr assist rack & pinion steering
- Easy Fuel capless fuel-filler system
EXTERIOR (9)
- 16" all-season tires
- Mini spare tire
- Body-color bumpers
- Black grille w/chrome trim -inc: active shutter
- Quad-beam halogen automatic headlamps
- Body-color folding pwr mirrors w/spotter -inc: side marker lamps
- Variable intermittent wipers
- Rear wiper
- Body-color door handles
ENTERTAINMENT (1)
- Mast antenna
INTERIOR (18)
- Full floor center console w/storage & armrest
- Driver left foot rest
- Tilt/telescopic steering column
- Instrument cluster -inc: tachometer, trip computer, outside temp display, compass
- Three blink lane change indicator
- Pwr windows w/1-touch driver down
- Cruise control
- SecuriLock passive anti-theft system
- Rear window defroster
- (2) front cupholders
- (2) 12V pwr points
- Dual illuminated visor vanity mirrors
- Front/rear/cargo dome lights
- Illuminated entry
- Rear seat map pockets
- Rear coat hooks
- Front door storage bins
- Removable pkg tray
2-stage unlocking doors | 4 Cylinder Engine ( I ) |
ABS - 4-wheel | Air filtration |
Airbag deactivation - occupant sensing passenger | AM/FM In-dash CD Changer |
Antenna type - mast | Anti-theft system - alarm with engine immobilizer |
Auxiliary audio input - BluetoothUSBjack | Axle ratio - 3.82 |
Body side reinforcements - side impact door beams | Braking assist |
Capless fuel filler system | Cargo area light |
Center console - front console with armrest and storage | Child safety locks |
Child seat anchors - LATCH system | Clock |
Compass | Courtesy lights - door |
Cruise control | Cupholders - front |
Digital odometer | Dimming rearview mirror - manual day/night |
Door handle color - body-color | Driver seat manual adjustments - recline4 |
External temperature display | Floor mat material - carpet |
Floor material - carpet | Floor mats - front |
Front air conditioning | Front air conditioning zones - single |
Front airbags - dual | Front brake diameter - 10.9 |
Front brake type - ventilated disc | Front brake width - 0.98 |
Front bumper color - body-color | Front headrests - adjustable2 |
Front seat type - bucket | Front seatbelts - 3-point |
Front shock type - gas | Front spring type - coil |
Front stabilizer bar - diameter 24 mm | Front struts - MacPherson |
Front suspension classification - independent | Front suspension type - lower control arms |
Front wipers - variable intermittent | Gauge - tachometer |
Grille color - black with chrome accents | Headlights - auto on/offhalogenquad headlights |
Impact sensor - post-collision safety system | In-Dash CD - MP3 Playbacksingle disc |
Knee airbags - driver | Locks - Power door locks |
Mirror color - body-color | Multi-function remote - keyless entrypanic alarmtrunk release |
One-touch windows - 1 | Passenger seat manual adjustments - recline2 |
Power brakes | Power outlet(s) - 12V front and rear |
Power steering | Power windows - front and rear |
Programmable safety key | Radio - AM/FM |
Reading lights - frontrear | Rear brake diameter - 9.0 |
Rear brake type - drum | Rear bumper color - body-color |
Rear headrests - adjustable3 | Rear seat folding |
Rear seat type - 60-40 split bench | Rear seatbelts - 3-point |
Rear shock type - gas | Rear spoiler - roofline |
Rear spoiler color - body-color | Rear spring type - coil |
Rear stabilizer bar - diameter 19 mm | Rear suspension classification - independent |
Rear suspension type - multi-link | Rear vents - second row |
Rear wiper - intermittentwith washer | Retained accessory power |
Rocker panel color - black | Satellite communications - SYNC |
SE Appearance Black Pack | Seatbelt pretensioners - front |
Seatbelt warning se |
*Default estimated payment is based on 3% rate for 60 months and $2,199 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.