2019 FORD FIESTA SE
Estimate Payments
VIN | 3FADP4EJ5KM166221 |
Stock Number | 19U6221 |
Condition | USED |
Year | 2019 |
Make | FORD |
Model | FIESTA |
Package | SE |
Mileage | 42,086 mileage |
Body Style | 4 Door Car |
Engine | 1.6 L |
Color | Silver |
Engine | |
Engine Type | 1.6 L |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
Front Wheel Drive | Power Steering |
ABS | Front Disc/Rear Drum Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Power Mirror(s) |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | AM/FM Stereo |
CD Player | MP3 Player |
Steering Wheel Audio Controls | Auxiliary Audio Input |
MP3 Player | Bluetooth Connection |
Telematics | Auxiliary Audio Input |
Smart Device Integration | Requires Subscription |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Keyless Entry |
Power Door Locks | Cruise Control |
A/C | Cloth Seats |
Bucket Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Floor Mats |
Cargo Shade | Power Door Locks |
Power Windows | Trip Computer |
Security System | Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Child Safety Locks |
Driver Restriction Features | Back-Up Camera |
*Default estimated payment is based on 3% rate for 60 months and $3,097 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.