2011 FORD ESCAPE Limited 4x4
Popular Features
Vehicle Description
Auto Headlamps, Aluminum wheels, Power Dr. Seat, Heated Leather, SIRIUS, SYNC, Keyless Entry
Estimate Payments
| VIN | 1FMCU9EG9BKC06285 |
| Stock Number | 25-141B |
| Condition | USED |
| Year | 2011 |
| Make | Ford |
| Model | Escape |
| Package | Limited 4x4 |
| Mileage | 229,420 mileage |
| Body Style | Sport Utility |
| Engine | 3.0L 6 Cyl. Flex Fuel |
| MPG - City | 18 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Black |
| Interior | Charcoal |
| Engine | |
| Engine Type | 3.0L 6 Cyl. Flex Fuel |
| Horsepower | 240 @ 6550 rpm |
| Torque | 223 @ 4300 rpm |
| Fuel | |
| Type | |
| Capacity | 17.5 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 3581 lbs |
| Length, Overall | 174.7 in |
| Width, Max w/o mirrors | 71.1 in |
| Height, Overall | 67.8 in |
| Gross Vehicle Weight | 6,000 lbs |
- 4-wheel anti-lock brakes
- AdvanceTrac w/Roll Stability Control (RSC)
- Dual stage driver & front passenger airbags -inc: front passenger occupancy sensor
- Side airbags
- Safety Canopy
- Personal Safety System
- All-position 3-point seat belts
- MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
- Rear outboard LATCH child seat anchors & tethers
- Child safety rear door locks
- Tire pressure monitoring system (TPMS)
MECHANICAL (5)
- 4-wheel drive
- Battery saver feature
- Electric pwr assisted steering (EPAS)
- Front disc/rear drum brakes
- Wheel nut wrench & jack
EXTERIOR (13)
- Spare tire, mini space saver
- Chrome roof rail inserts
- Roof rack w/cross bars
- Body color front/rear fascias
- Chrome grille
- Auto-lamp headlamps
- Fog lamps
- Body color pwr heated exterior mirrors -inc: integrated blind spot mirror
- Privacy glass
- Variable intermittent windshield wipers
- Rear 2-speed wiper w/washer
- Body color door handles
- Chrome liftgate
INTERIOR (21)
- 2nd row 60/40 split bench seat -inc: tip-fold-flat latch
- All-position head restraints
- Black center stack
- Floor console -inc: storage bin, removable interior bin, (4) cup holders
- Instrument cluster -inc: message center, compass, outside temp display
- Ice blue illuminated gauge cluster
- Pwr windows w/1-touch driver down
- SecuriLock passive anti-theft system (PATS)
- Rear window defroster
- Pwr points -inc: (1) 1st row, (1) 2nd row
- Driver & front passenger side map pockets
- Electrochromic rearview mirror -inc: compass, microphone
- Overhead console
- Sunvisors w/dual illuminated mirrors
- Lighting -inc: center dome lamp, map lights, rear cargo area light
- Ambient lighting
- Illuminated entry
- Chrome shift knob
- 2nd row coat hook
- Cargo cover
- Wet trunk bin
| 2-stage unlocking doors | 4 Cylinder Engine ( I ) |
| 4WD Type - on demand | 6 Cylinder Engine ( V ) |
| 6-Speed Automatic | ABS - 4-wheel |
| Airbag deactivation - occupant sensing passenger | Ambient lighting |
| Antenna type - mast | Anti-theft system - engine immobilizer |
| Auxiliary audio input - jack | Axle ratio - 3.51 |
| Body side reinforcements - side impact door beams | Braking assist |
| Braking assist - emergency | Bumper color - body-color |
| Capless fuel filler system | Cargo area light |
| Cargo cover - hard | Center console - front console with storage |
| Center differential - mechanical | Child safety door locks |
| Child safety locks | Child seat anchors - LATCH system |
| Compass | Cruise control |
| Cupholders - frontrear | Dimming rearview mirror - auto |
| Door handle color - body-color | Driver seat - heated |
| Driver seat - heatedheight adjustable | Driver seat manual adjustments - reclining |
| Driver seat power adjustments - 6 | Driver seat power adjustments - height6 |
| Electronic brakeforce distribution | Exterior entry lights |
| Exterior mirrors - heatedmanual foldingpower | Exterior Mirrors - spotter mirror |
| External temperature display | Floor mat material - carpet |
| Floor mats - front and rear | Floor mats - frontrear |
| Front air conditioning | Front air conditioning zones - single |
| Front airbags - dual | Front brake diameter - 11.9 |
| Front brake type - ventilated disc | Front brakes - ventilated disc |
| Front bumper color - body-color | Front fog lights |
| Front headrests - adjustable2 | Front seat type - bucket |
| Front shock type - gas | Front spring type - coil |
| Front stabilizer bar | Front struts - MacPherson |
| Front suspension classification - independent | Front suspension type - lower control arms |
| Front wipers - variable intermittent | Gauge - tachometer |
| Grille color - chrome | Headlights - auto delay offdusk sensing |
| Impact sensor - post-collision safety system | In-Dash CD - MP3 Playbacksingle disc |
| Infotainment - SYNC | Interior accents - chrome |
| Keypad entry | Locks - 2-stage unlocking - remote |
| Locks - Power door locks | Locks - Power door locks - remote |
| Mirror color - body-color | Multi-function display |
| Multi-function remote - keyless entry | One-touch windows - 1 |
| Overhead console - front | Passenger seat - heated |
| Passenger seat manual adjustments - 4 | Passenger seat manual adjustments - reclining4 |
| Power outlet(s) - 12Vfront and rear | Power steering |
| Power windows | Privacy glass |
| Programmable safety key | Radio - AM/FM |
| Reading lights - front | Rear brake diameter - 10.0 |
| Rear brake type - drum | Rear brakes - drum |
| Rear bumper color - body-color | Rear headrests - adjustable3 |
| Rear privac |
*Default estimated payment is based on 3% rate for 60 months and $999 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
