2026 FORD F-150 XLT
Vehicle Pricing
Selling Price: CallPopular Features
| VIN | 1FTFX3L89TKD37705 |
| Stock Number | 26F7705 |
| Condition | NEW |
| Year | 2026 |
| Make | FORD |
| Model | F-150 |
| Package | XLT |
| Mileage | NEW |
| Body Style | Pickup - Full Size |
| Engine | 3.5 L |
| Transmission | Automatic |
| Color | Oxford White |
| Interior | US |
| Engine | |
| Engine Type | 3.5 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ENGINE: 3.5L V6 ECOBOOST -inc: auto start-stop technology 3.31 Axle Ratio GVWR: 7 100 lbs Payload Package | Turbocharged |
| Four Wheel Drive | Tow Hitch |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Aluminum Wheels | Tires - Front All-Terrain |
| Tires - Rear All-Terrain | Conventional Spare Tire |
| Tow Hooks | Heated Mirrors |
| Power Mirror(s) | Rear Defrost |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Privacy Glass | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | Automatic Highbeams |
| Fog Lamps | AM/FM Stereo |
| Satellite Radio | Auxiliary Audio Input |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | Auxiliary Audio Input |
| Cloth Seats | Split Bench Seat |
| Driver Adjustable Lumbar | Driver Adjustable Lumbar |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | Keyless Entry |
| Power Door Locks | Cruise Control |
| A/C | Driver Vanity Mirror |
| Passenger Vanity Mirror | Floor Mats |
| Smart Device Integration | Requires Subscription |
| MP3 Capability | Bluetooth Connection |
| Telematics | Auxiliary Audio Input |
| Smart Device Integration | Requires Subscription |
| WiFi Hotspot | Power Windows |
| Power Door Locks | Trip Computer |
| Security System | Immobilizer |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Rear Parking Aid | Blind Spot Monitor |
| Cross-Traffic Alert | Rear Collision Mitigation |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Front Collision Mitigation |
| Driver Monitoring | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Passenger Air Bag Sensor | Front Head Air Bag |
| Rear Head Air Bag | Back-Up Camera |
